Get the latest Cheapest Super Bowl Tickets prices for 2025! Find the Cheapest Super Bowl seats, VIP packages, and most expensive tickets available now.
Super Bowl 2025 is one of the biggest sporting events of the year, and getting a ticket to the football Gametime is a dream for many fans. But how much do Super Bowl tickets actually cost? Whether you’re looking for the cheapest Super Bowl ticket or the most expensive tickets with VIP perks, this guide covers everything you need to know about bowl ticket prices.
Why Super Bowl Tickets Are Expensive
Super Bowl tickets are some of the most expensive in sports due to high demand, limited seating, and exclusive experiences. The event is not just a football game; it’s a massive spectacle featuring top-tier entertainment, making the ticket prices soar.
Cheapest Super Bowl Ticket Prices
If you’re looking for the cheapest Super Bowl tickets, expect to pay at least $5,000 to $7,000 for a seat in the upper levels. Prices vary based on factors like timing, seat location, and demand.
Most Expensive Super Bowl Tickets
On the other end of the spectrum, VIP and premium seats can cost upwards of $56,000. The most expensive tickets offer luxury seating, VIP lounges, and exclusive access to pre-game parties and player meet-and-greets.
How Much a Ticket to the Super Bowl Costs
Super Bowl ticket prices fluctuate, but the average cost in 2025 is expected to range from $6,000 to $12,000 for standard seats, with premium and VIP options going much higher.
Factors That Influence Bowl Ticket Prices
- Demand and Popularity
- The Super Bowl’s popularity drives up ticket prices, especially when major-market teams or legendary players are involved.
- Seat Location
- Lower-level seats near the field cost significantly more than upper-tier or end-zone seats.
- VIP Packages
- Exclusive hospitality packages, including food, drinks, and special perks, significantly increase the cost of tickets.
Super Bowl VIP Tickets: Are They Worth It?
VIP tickets come with perks like private suites, premium food and drinks, and luxury seating. If you want a high-end Super Bowl experience, they might be worth the price.
Fifty-Yard-Line Tickets: The Ultimate Experience
Sitting on the fifty-yard line provides the best view of the action. These tickets are highly sought after and come at a premium.
How Much Are Fifty-Yard-Line Super Bowl Tickets?
Fifty-yard-line tickets to the Super Bowl are listed as high as $56,000 with fees, making them some of the most expensive tickets available.
Where to Buy Super Bowl Tickets
Official Sources
The NFL’s official website and ticket partners offer the most secure purchasing options.
Third-Party Sellers
Platforms like StubHub, SeatGeek, and Ticketmaster Resale have tickets available at varying prices.
Resale Market
Last-minute deals can sometimes be found on the resale market, but prices can be unpredictable.
How to Find the Cheapest Super Bowl Tickets
- Buy early: Prices tend to rise as the event approaches.
- Use reputable sources: Avoid scams by purchasing from official sellers.
- Consider package deals: Some travel companies offer ticket + hotel bundles at discounted rates.
Super Bowl Ticket Prices Over the Years
Super Bowl ticket prices have steadily increased over the years due to inflation, demand, and event enhancements.
Are Super Bowl Tickets Refundable?
Most Super Bowl tickets are non-refundable. Be sure to check the terms before purchasing.
Tips to Avoid Super Bowl Ticket Scams
- Purchase from authorized sellers
- Verify ticket authenticity before paying
- Be cautious of deals that seem too good to be true
Super Bowl ticket price history
Year | Super Bowl | Ticket Cost | Adjusted for inflation | Matchup |
---|---|---|---|---|
1967 | 1 | $12 | $112 | Packers vs. Chiefs |
1968 | 2 | $12 | $108 | Packers vs. Raiders |
1969 | 3 | $12 | $103 | Jets vs. Colts |
1970 | 4 | $15 | $122 | Chiefs vs. Vikings |
1971 | 5 | $15 | $115 | Colts vs. Cowboys |
1972 | 6 | $15 | $112 | Cowboys vs. Dolphins |
1973 | 7 | $15 | $108 | Dolphins vs. Redskins |
1974 | 8 | $15 | $99 | Dolphins vs. Vikings |
1975 | 9 | $20 | $118 | Steelers vs. Vikings |
1976 | 10 | $20 | $110 | Steelers vs. Cowboys |
1977 | 11 | $20 | $105 | Raiders vs. Vikings |
1978 | 12 | $30 | $147 | Cowboys vs. Broncos |
1979 | 13 | $30 | $135 | Steelers vs. Cowboys |
1980 | 14 | $30 | $118 | Steelers vs. Rams |
1981 | 15 | $40 | $141 | Raiders vs. Eagles |
1982 | 16 | $40 | $130 | 49ers vs. Bengals |
1983 | 17 | $40 | $125 | Redskins vs. Dolphins |
1984 | 18 | $60 | $181 | Raiders vs. Redskins |
1985 | 19 | $60 | $174 | 49ers vs. Dolphins |
1986 | 20 | $75 | $210 | Bears vs. Patriots |
1987 | 21 | $75 | $207 | Giants vs. Broncos |
1988 | 22 | $100 | $265 | Redskins vs. Broncos |
1989 | 23 | $100 | $253 | 49ers vs. Bengals |
1990 | 24 | $125 | $301 | 49ers vs. Broncos |
1991 | 25 | $150 | $342 | Giants vs. Bills |
1992 | 26 | $150 | $333 | Redskins vs. Bills |
1993 | 27 | $175 | $376 | Cowboys vs. Bills |
1994 | 28 | $175 | $367 | Cowboys vs. Bills |
1995 | 29 | $200 | $408 | 49ers vs. Chargers |
1996 | 30 | $350 | $695 | Cowboys vs. Steelers |
1997 | 31 | $275 | $530 | Packers vs. Patriots |
1998 | 32 | $275 | $522 | Broncos vs. Packers |
1999 | 33 | $325 | $607 | Broncos vs. Falcons |
2000 | 34 | $325 | $591 | Rams vs. Titans |
2001 | 35 | $325 | $569 | Ravens vs. Giants |
2002 | 36 | $400 | $693 | Patriots vs. Rams |
2003 | 37 | $500 | $844 | Buccaneers vs. Raiders |
2004 | 38 | $600 | $994 | Patriots vs. Panthers |
2005 | 39 | $600 | $965 | Patriots vs. Eagles |
2006 | 40 | $700 | $1,083 | Steelers vs. Seahawks |
2007 | 41 | $700 | $1,061 | Colts vs. Bears |
2008 | 42 | $900 | $1,308 | Giants vs. Patriots |
2009 | 43 | $1,000 | $1,453 | Steelers vs. Cardinals |
2010 | 44 | $1,000 | $1,416 | Saints vs. Colts |
2011 | 45 | $1,200 | $1,671 | Packers vs. Steelers |
2012 | 46 | $1,200 | $1,624 | Giants vs. Patriots |
2013 | 47 | $1,250 | $1,665 | Ravens vs. 49ers |
2014 | 48 | $1,500 | $1,967 | Seahawks vs. Broncos |
2015 | 49 | $2,111 | $2,771 | Patriots vs. Seahawks |
2016 | 50 | $2,500 | $3,237 | Broncos vs. Panthers |
2017 | 51 | $2,500 | $3,158 | Patriots vs. Falcons |
2018 | 52 | $2,500 | $3,094 | Eagles vs. Patriots |
2019 | 53 | $2,557 | $3,116 | Patriots vs. Rams |
2020 | 54 | $3,488 | $4,147 | Chiefs vs. 49ers |
2021 | 55 | $4,000 | $4,691 | Chiefs vs. Buccaneers |
2022 | 56 | $5,823 | $6,353 | Bengals vs. Rams |
2023 | 57 | $3,480 | $3,568 | Chiefs vs. Eagles |
2024 | 58 | $6,559 | $6,670 | Chiefs vs. 49ers |
2025 | 59 | $4,722* | — | Eagles vs. Chiefs |
Conclusion
Whether you’re looking for the cheapest Super Bowl tickets or the most expensive VIP seats, bowl ticket prices vary significantly based on seat location and demand. While a ticket to the football game is a significant investment, the experience of attending the Super Bowl is unforgettable.
Offical Website – Link
FAQ – Frequently Asked Questions
1. How much do Super Bowl tickets usually cost?
Super Bowl ticket prices range from $5,000 to $56,000, depending on the seating and VIP perks.
2. Where can I buy the cheapest Super Bowl tickets?
You can find the cheapest Super Bowl tickets on official NFL ticket platforms, verified resale sites, and last-minute deals.
3. Are Super Bowl tickets cheaper last minute?
Sometimes, last-minute Super Bowl tickets drop in price, but availability is not guaranteed.
4. What’s the most expensive Super Bowl ticket ever sold?
Fifty-yard-line seats and VIP suites have sold for over $100,000 in past Super Bowls.
5. Can I resell my Super Bowl ticket?
Yes, but make sure to use legitimate resale platforms to avoid scams.
Please don’t forget to leave a review.